Kimyasal | Formülü | CAS | Tipi | Ölçü | Gaz İçin | Partikül İçin |
1,1- Dichloroethane | CHCI2CH3 | 75-34-3 | Liquid | ppm | AX | |
1,2-ipoxy ethane | C2H4O | 75-21-8 | Liquid | ppm | AX | |
1,3- butadiene | CH2=CHCH=CH2 | 106-99-0 | Liquid | ppm | AX | |
1-Chloro-2-propene | CH2=CHCH2Cl | 107-05-1 | Liquid | ppm | AX | |
2-propanone | (CH3)2CO | 67-64-1 | Liquid | ppm | AX | |
2-propenal | CH2=CHCHO | 107-02-8 | Liquid | ppm | AX | |
3-chloropropylene | CH2=CHCH2Cl | 107-05-1 | Liquid | ppm | AX | |
Acetaldehyde | CH3CH0 | 75-07-0 | Liquid | ppm | AX | |
Acetic aldehyde | CH3CHO | 75-07-0 | Liquid | ppm | AX | |
Acetone | (CH3)2CO | 67-64-1 | Liquid | ppm | AX | |
Acraldehyde | CH2=CHCHO | 107-02-8 | Liquid | ppm | AX | |
Acraldehyde | CH2=CHCHO | 107-02-8 | Liquid | ppm | AX | |
Asymmetrical dichloroethane | CHCI2CH3 | 75-34-3 | Liquid | ppm | AX | |
Biethylene | CH2=CHCH=CH2 | 106-99-0 | Liquid | ppm | AX | |
Bivinyl | CH2=CHCH=CH2 | 106-99-0 | Liquid | ppm | AX | |
Bromine fluoride | BrF5 | 7789-30-2 | Liquid | ppm | AX | |
Bromine pentafluoride | BrF5 | 7789-30-2 | Liquid | ppm | AX | |
Bromoethane | CH3CH2Br | 74-96-4 | Liquid | ppm | AX | |
Bromoethane
|
CH3CH2Br | 74-96-4 | Liquid | ppm | AX | |
Bromoethene | CH2=CHBr | 593-60-2 | Gaz | ppm | AX | |
Bromoethylene | CH2=CHBr | 593-60-2 | Gaz | ppm | AX | |
Bromomethane | CH3Br | 74-83-9 | Gaz | ppm | AX | |
Butane | CH3CH2CH2CH3 | 106-97-8 | Gaz | ppm | AX | |
Butyl hydride | CH3CH2CH2CH3 | 106-97-8 | Gaz | ppm | AX | |
Carbinol | CH3OH | 67-56-1 | Liquid | ppm | AX | |
Carbon disulphide | C S2 | 75-15-0 | Liquid | ppm | AX | |
Carbon disulphide | C S2 | 75-15-0 | Liquid | ppm | AX | |
Carbon disulphide | C S2 | 75-15-0 | Liquid | ppm | AX | |
Chloroethane | CH3CH2Cl | 75-00-3 | Liquid | ppm | AX | |
Chloroethene | CH2=CHCl | 75-01-4 | Gaz | ppm | AX | |
Chloroethene | CH2=CHCI | 75-01-4 | Gaz | ppm | AX | |
Chloroethene | CH2=CHCl | 75-01-4 | Gaz | ppm | AX | |
Chloroform
|
CHCl3 | 67-66-3 | Liquid | ppm | AX | |
Dichloromethane | CH2Cl2 | 75-09-2 | Liquid | ppm | AX | |
Diethyl ether | C2H5OC2H5 | 60-29-7 | Liquid | ppm | AX | |
Diethyl ether | C2H5OC2H5 | 60-29-7 | Liquid | ppm | AX | |
Dimethoxymethane | CH3OCH2OCH3 | 109-87-5 | Liquid | ppm | AX | |
Dimethoxymethane | CH3OCH2OCH3 | 109-87-5 | Liquid | ppm | AX | |
Dimethylene oxide | C2H4O | 75-21-8 | Liquid | ppm | AX | |
Ethanal | CH3CHO | 75-07-0 | Liquid | ppm | AX | |
Ethyl bromide | CH3CH2Br | 74-96-4 | Liquid | ppm | AX | |
Ethyl ester of formic acid | CH3CH2OCHO | 109-94-4 | Liquid | ppm | AX | |
Ethylene oxide | C2H4O | 75-21-8 | Liquid | ppm | AX | |
Ethylidene chloride | CHCl2CH3 | 75-34-3 | Liquid | ppm | AX | |
Formal | CH3OCH2OCH3 | 109-87-5 | Liquid | ppm | AX | |
Iodomethane | CH3I | 74-88-4 | Liquid | ppm | AX | |
Iodomethane | CH3I | 74-88-4 | Liquid | ppm | AX | |
Ketone propane | (CH3)2CO | 67-64-1 | Liquid | ppm | AX | |
Methane trichloride | CHCl3 | 67-66-3 | Liquid | ppm | AX | |
Methanol | CH3OH | 67-56-1 | Liquid | ppm | AX | |
Methyl acetate | CH3COOCH3 | 79-20-9 | Liquid | ppm | AX | |
Methyl bromide | CH3Br | 74-83-9 | Gaz | ppm | AX | |
Methyl ester of formic acid | HCOOCH3 | 107-31-3 | Liquid | ppm | AX | |
Methyl ethylene oxide | C3H6O | 75-56-9 | Liquid | ppm | AX | |
Methyl ethylene oxide | C3H6O | 75-56-9 | Liquid | ppm | AX | |
Methyl ethylene oxide | C3H6O | 75-56-9 | Liquid | ppm | AX | |
Methylene chloride | CH2CI2 | 75-09-2 | Liquid | ppm | AX | |
Monobromoethylene | CH2=CHBr | 593-60-2 | Gaz | ppm | AX | |
Pentane | CH3[CH2]3CH3 | 109-66-0 | Liquid | ppm | AX | |
Sym-dichloroethylene | CICH=CHCI | 540-59-0 | Liquid | ppm | AX | |
Sym-dichloroethylene | CICH=CHCI | 540-59-0 | Liquid | ppm | AX | |
Trans-Acetylene dichloride | ClCH=CHCl | 540-59-0 | Liquid | ppm | AX |