Kimyasal | Formülü | CAS | Tipi | Ölçü | Gaz İçin | Partikül İçin |
Caesium hydroxide | CsOH | 21351-79-1 | Solid | mg/m3 | B | |
Cesium hydrate | CsOH | 21351-79-1 | Solid | mg/m3 | B | |
Chlorcyan | CICN | 506-77-4 | Liquid | ppm | B | |
Chlorine | Cl2 | 7782-50-5 | Gaz | ppm | B | |
Chlorine cyanide | ClCN | 506-77-4 | Liquid | ppm | B | |
Chlorine dioxide | Cl O2 | 10049-04-4 | Gaz | ppm | B | |
Chlorine fluoride | ClF3 | 7790-91-2 | Gaz | ppm | B | |
Chlorine fluoride oxide | ClO3F | 7616-94-6 | Gaz | ppm | B | |
Chlorine oxide | Cl O2 | 10049-04-4 | Gaz | ppm | B | |
Chlorine oxyfluoride | ClO3F | 7616-94-6 | Gaz | ppm | B | |
Chlorocyanide | CICN | 506-77-4 | Liquid | ppm | B | |
Fluorine | F2 | 7782-41-4 | Gaz | ppm | B | |
Fluorine-19 | F2 | 7782-41-4 | Gaz | ppm | B | |
Formaldehyde | HCHO | 50-00-0 | Liquid | ppm | B | |
Hydrogen phosphide | PH3 | 7803-51-2 | Gaz | ppm | B | |
Hydrogen phosphide | PH3 | 7803-51-2 | Gaz | ppm | B | |
Hydrogen sulphide | H2 S | 4.06.7783 | Gaz | ppm | B | |
Hydrosulfuric acid
|
H2 S | 4.06.7783 | Gaz | ppm | B | |
Phosphine | PH3 | 7803-51-2 | Gaz | ppm | B |